Dieser Text ist zur Zeit nur auf Englisch verfügbar.
Die Seite befindet sich im Aufbau.
The ECR Representatives group consists of eight members, all of whom are early career researchers. While we have designated three individuals as the 'official faces', all members are actively involved and equally available to engage with you. If you have suggestions about events, working conditions, career development, or anything else that affects ECRs, we welcome your input.
Representatives
Teena Rahangdale (Doctoral Candidate) | PA2 | WG Systems Ecology
Dr. Vilane Goncalves Sales (Postdoctoral Researcher ) | PA3 | WG Deliberation, Valuation and Sustainability
Anna Groen (Scientist) | PA4 | WG Spatial Ecology and Interactions
Dr. Vilane Goncalves Sales (Postdoctoral Researcher ) | PA3 | WG Deliberation, Valuation and Sustainability
Anna Groen (Scientist) | PA4 | WG Spatial Ecology and Interactions
Extended Respresentative Team
Leonie Dziomba (Doctoral Candidate) | PA5 | Transformation through Transdisciplinarity (TripleT)
Dominic Wrieden (Doctoral Candidate)| PA1 | WG Data Science and Technology
Francielle Santos ((Doctoral Candidate)) | PA2 | WG Systems Ecology
Wiebke Homes (Scientific Staff Member) | PA1 | WG Social-Ecological Systems and WG Institutional and Behavioural Economics
Nora Leonie Rust ((Doctoral Candidate) | PA1 | WG Institutional and Behavioural Economics
Dominic Wrieden (Doctoral Candidate)| PA1 | WG Data Science and Technology
Francielle Santos ((Doctoral Candidate)) | PA2 | WG Systems Ecology
Wiebke Homes (Scientific Staff Member) | PA1 | WG Social-Ecological Systems and WG Institutional and Behavioural Economics
Nora Leonie Rust ((Doctoral Candidate) | PA1 | WG Institutional and Behavioural Economics
