- 29/09/2025 | Report on ZMT research into sustainable aquaculture wins journalism award
- 25/09/2025 | TropEcS Symposium – Coupling Tropical Coastal Ecosystems to Earth System Models, Bremen | 22.09.2025 – 25.09.2025
- 19/09/2025 | CALL FOR PAPERS: Leibniz Environment and Development Symposium 2025
- 18/09/2025 | Committed scientist and critical companion: In memory of Dr Irmtraut Hempel
- 16/09/2025 | Shaping our shared future: Invitation to a workshop with CEMarin on 26 September
- 15/09/2025 | Bremen Criteria 2025: Updated Guidelines for Equitable and Responsible Research
- 09/09/2025 | Climate, Coasts, Complexity: Northern Germany at the heart of Earth System Modelling
- 03/09/2025 | Shaping marine futures: Successful summer course on transdisciplinarity
- 20/08/2025 | Study on the effectiveness of the whale sanctuary in the German North Sea published
- Expanding the National Research Data Infrastructure: Bremen’s key role reaffirmed
- 14/07/2025 | New IUCN Task Force on Fisheries and Conserved Areas with ZMT participation
- ZMT supports POGO statement "No Data, No Action: Investing in Ocean Observations to Achieve SDG14 and a Sustainable Future"
- 28/05/2025 | UN Ocean Conference in Nice: Contributions from ZMT
- 23/05/2025 | AI Made in Bremen: Joint declaration of the member institutions of the U Bremen Research Alliance
- 08/05/2025 | CAMPUS AWARD: Research for a Sustainable Future – Impulses from Science
- 27/01/2025 | Honorary welcome for ZMT's Agostino Merico at the University of Cape Coast (UCC) in Ghana
- 02/01/2024 | Oxygen minimum zone in the Arabian Sea: Expedition with the research vessel SONNE to the northern Indian Ocean